<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eldamarUncategorized &#187; eldamar</title>
	<atom:link href="http://www.eldamar.se/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eldamar.se</link>
	<description>webdesign, linux and lots of other stuff...</description>
	<lastBuildDate>Tue, 19 Apr 2011 07:35:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MilkyTracker</title>
		<link>http://www.eldamar.se/blog/2009/06/milkytracker/</link>
		<comments>http://www.eldamar.se/blog/2009/06/milkytracker/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:21:34 +0000</pubDate>
		<dc:creator>Samuel Tilly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chiptunes]]></category>
		<category><![CDATA[milkytracker]]></category>
		<category><![CDATA[nerd]]></category>
		<category><![CDATA[soundeditor]]></category>

		<guid isPermaLink="false">http://www.eldamar.se/blog/2009/06/milkytracker/</guid>
		<description><![CDATA[There is just something about me that makes me so happy every time i find something extremely nerdy that i can tinker around with, and today i was looking for an easy way to make music the chiptune way and i came across MilkyTracker, i cant say that its easy to understand everything that is [...]]]></description>
			<content:encoded><![CDATA[<p>There is just something about me that makes me so happy every time i find something extremely nerdy that i can tinker around with, and today i was looking for an easy way to make music the chiptune way and i came across <a title="MilkyTracker" href="http://www.milkytracker.net">MilkyTracker</a>, i cant say that its easy to understand everything that is happening on the tiny screen, but it feels like it can be something one could learn in a couple of days with enough time on ones hands.</p>
<div style="text-align: center;"><img src="http://www.eldamar.se/wordpress/wp-content/uploads/2009/06/milkytracker1.jpg" alt="MilkyTracker.png" width="600" height="478" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.eldamar.se/blog/2009/06/milkytracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter</title>
		<link>http://www.eldamar.se/blog/2009/03/twitter/</link>
		<comments>http://www.eldamar.se/blog/2009/03/twitter/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 10:42:12 +0000</pubDate>
		<dc:creator>Samuel Tilly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[socialnetwork]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.eldamar.se/?p=276</guid>
		<description><![CDATA[Twitter seems to be the main thing right now and most people doesn&#8217;t seem to know why, maybe it&#8217;s just because people are attracted to the whole online celebrity thing that has happen to many blogers but just to lacy to write relevant post and therefore try their luck at writing 140 character posts every [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter seems to be the main thing right now and most people doesn&#8217;t seem to know why, maybe it&#8217;s just because people are attracted to the whole online celebrity thing that has happen to many blogers but just to lacy to write relevant post and therefore try their luck at writing 140 character posts every 10 minutes. I personaly like to keep updated with Boxee news the twitterway but that&#8217;s also as far as it goes for me.</p>
<p style="text-align: center;">
<object width="625" height="497" data="http://www.youtube.com/v/PN2HAroA12w" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/PN2HAroA12w" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eldamar.se/blog/2009/03/twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Valentine&#8217;s Day</title>
		<link>http://www.eldamar.se/blog/2009/02/happy-valentines-day/</link>
		<comments>http://www.eldamar.se/blog/2009/02/happy-valentines-day/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 09:30:27 +0000</pubDate>
		<dc:creator>Samuel Tilly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://www.eldamar.se/?p=248</guid>
		<description><![CDATA[So Valentine&#8217;s Day is coming up rappidly and i sure know what i will give my girlfriend this year.]]></description>
			<content:encoded><![CDATA[<p>So Valentine&#8217;s Day is coming up rappidly and i sure know what i will give my girlfriend this year.</p>
<p><object width="560" height="461" data="http://www.youtube.com/v/3pffeMdDSoY" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/3pffeMdDSoY" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eldamar.se/blog/2009/02/happy-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free photoshop template</title>
		<link>http://www.eldamar.se/blog/2009/01/free-photoshop-template/</link>
		<comments>http://www.eldamar.se/blog/2009/01/free-photoshop-template/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 18:20:51 +0000</pubDate>
		<dc:creator>Samuel Tilly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[planet earth]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://www.eldamar.se/?p=210</guid>
		<description><![CDATA[I found this quite old photoshop thing i made, so i decided to give it out for free. At first i think i was planning on using it for some kind of preloader in flash but it could probably be used for something else. Download the psd.]]></description>
			<content:encoded><![CDATA[<p>I found this quite old photoshop thing i made, so i decided to give it out for free. At first i think i was planning on using it for some kind of preloader in flash but it could probably be used for something else.</p>
<p style="text-align: center;"><img class="size-full wp-image-211 aligncenter" title="planetearth" src="http://www.eldamar.se/wordpress/wp-content/uploads/2009/01/planetearth.jpg" alt="planetearth" width="338" height="634" /></p>
<p><a href="http://www.eldamar.se/wordpress/wp-content/uploads/2009/01/planetearth.psd">Download the psd</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eldamar.se/blog/2009/01/free-photoshop-template/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>30 Abstract Satellite Images</title>
		<link>http://www.eldamar.se/blog/2009/01/30-abstract-satellite-images/</link>
		<comments>http://www.eldamar.se/blog/2009/01/30-abstract-satellite-images/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 21:55:42 +0000</pubDate>
		<dc:creator>Samuel Tilly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Arctic Ocean]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Lena River]]></category>
		<category><![CDATA[Polar region]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Siberia]]></category>
		<category><![CDATA[Wetland]]></category>

		<guid isPermaLink="false">http://www.eldamar.se/?p=206</guid>
		<description><![CDATA[Magazine 13 posted some really cool and interresting photos taken by satellite of the planet earth. The Lena River is the tenth longest river in the world and its delta is the largest area of protected wilderness in Russia. Desolate frozen tundra for most of the year, every May the region is transformed into a [...]]]></description>
			<content:encoded><![CDATA[<p>Magazine 13 posted some really cool and interresting photos taken by satellite of <a class="zem_slink" title="Earth" rel="wikipedia" href="http://en.wikipedia.org/wiki/Earth">the planet earth</a>.</p>
<p><img class="alignnone size-full wp-image-207" title="30-abstract-satellite-images-of-earth21" src="http://www.eldamar.se/wordpress/wp-content/uploads/2009/01/30-abstract-satellite-images-of-earth21.jpg" alt="30-abstract-satellite-images-of-earth21" width="570" height="570" /></p>
<blockquote><p>The <a class="zem_slink" title="Lena River" rel="wikipedia" href="http://en.wikipedia.org/wiki/Lena_River">Lena River</a> is the tenth longest river in the world and its delta is the largest area of protected wilderness in <a class="zem_slink" title="Russia" rel="geolocation" href="http://maps.google.com/maps?ll=55.75,37.6166666667&amp;spn=10.0,10.0&amp;q=55.75,37.6166666667%20%28Russia%29&amp;t=h">Russia</a>. Desolate frozen tundra for most of the year, every May the region is transformed into a lush <a class="zem_slink" title="Wetland" rel="wikipedia" href="http://en.wikipedia.org/wiki/Wetland">wetland</a> that becomes home to several species of rare <a class="zem_slink" title="Siberia" rel="geolocation" href="http://maps.google.com/maps?ll=60.0,105.0&amp;spn=1.0,1.0&amp;q=60.0,105.0%20%28Siberia%29&amp;t=h">Siberian</a> wildlife for several months. The striking blue expanse above the coral-like delta is the freezing waters of the <a class="zem_slink" title="Arctic Ocean" rel="geolocation" href="http://maps.google.com/maps?ll=90.0,0.0&amp;spn=0.1,0.1&amp;q=90.0,0.0%20%28Arctic%20Ocean%29&amp;t=h">Arctic Ocean</a>.</p></blockquote>
<p>Check out the full list at <a href="http://www.magazine13.com/nature/30-abstract-satellite-images-of-earth.html">magazine13</a>.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.shoppingblog.com/cgi-bin/sblog.pl?sblog=1230916">Photographer David Bergman Creates Panaromic View of Inauguration</a></li>
<li class="zemanta-article-ul-li"><a href="http://www.worldchanging.com/archives/009269.html">Climate Will Change Everything</a></li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/6c8a7186-4baf-469f-95fd-e9f0fe3d8158/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=6c8a7186-4baf-469f-95fd-e9f0fe3d8158" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.eldamar.se/blog/2009/01/30-abstract-satellite-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tale of How</title>
		<link>http://www.eldamar.se/blog/2009/01/the-tale-of-how/</link>
		<comments>http://www.eldamar.se/blog/2009/01/the-tale-of-how/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 12:19:00 +0000</pubDate>
		<dc:creator>Samuel Tilly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[shy the sun]]></category>

		<guid isPermaLink="false">http://www.eldamar.se/?p=202</guid>
		<description><![CDATA[This is not something i was planing on focusing on this blog, but i just had to share this experience for those who haven&#8217;t seen it. Made by the group Shy the Sun, i give you The Tale of How. The Tale of How from Shy the Sun on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>This is not something i was planing on focusing on this blog, but i just had to share this experience for those who haven&#8217;t seen it. Made by the group <a href="http://www.shythesun.tv/">Shy the Sun</a>, i give you The Tale of How.</p>
<p><object width="560" height="422" data="http://vimeo.com/moogaloop.swf?clip_id=1516019&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=8ae234&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1516019&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=8ae234&amp;fullscreen=1" /></object><br />
<a href="http://vimeo.com/">The Tale of How</a> from <a href="http://vimeo.com/user671160">Shy the Sun</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eldamar.se/blog/2009/01/the-tale-of-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of colorlovers</title>
		<link>http://www.eldamar.se/blog/2009/01/the-power-of-colorlovers/</link>
		<comments>http://www.eldamar.se/blog/2009/01/the-power-of-colorlovers/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 22:17:55 +0000</pubDate>
		<dc:creator>Samuel Tilly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eldamar.se/2009/01/the-power-of-colorlovers/</guid>
		<description><![CDATA[So i promised a new design and I&#8217;ve done a bunch of sketches and trying to figure out how the site should look like, so far i got like 4 different styles but i think that i have found an interesting color pallet that i am working on right now, might not be the one [...]]]></description>
			<content:encoded><![CDATA[<p>So i promised a new design and I&#8217;ve done a bunch of sketches and trying to figure out how the site should look like, so far i got like 4 different styles but i think that i have found an interesting color pallet that i am working on right now, might not be the one i am settling for but at least let me tell you guys about this awesome site that i just found. <a href="http://www.colourlovers.com/">www.colourlovers.com</a>, it&#8217;s a site for people that love colors and wants to share some neat pallets and ideas, it&#8217;s a great tool for designers.</p>
<p>Go check it out, here is the pallet that im currently working with&#8230;</p>
<p><a href="http://www.eldamar.se/wordpress/wp-content/uploads/2009/01/pallet011.jpg"><img style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" title="pallet01" src="http://www.eldamar.se/wordpress/wp-content/uploads/2009/01/pallet01-thumb1.jpg" border="0" alt="pallet01" width="240" height="180" /></a></p>
<p>Another great tool to find complementary colors is to use adobes <a href="http://kuler.adobe.com/" target="_blank">kuler</a>, check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eldamar.se/blog/2009/01/the-power-of-colorlovers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MetalStar</title>
		<link>http://www.eldamar.se/blog/2008/10/metalstar/</link>
		<comments>http://www.eldamar.se/blog/2008/10/metalstar/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 14:32:35 +0000</pubDate>
		<dc:creator>Samuel Tilly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[g++]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[sdl]]></category>

		<guid isPermaLink="false">http://www.eldamar.se/?p=62</guid>
		<description><![CDATA[This is a very nice beginning to a game that a good friend of mine have developed. http://kaffeknarkare.googlepages.com/emil.html (Swedish)]]></description>
			<content:encoded><![CDATA[<p>This is a very nice beginning to a game that a good friend of mine have developed.</p>
<p><a href="http://kaffeknarkare.googlepages.com/emil.html">http://kaffeknarkare.googlepages.com/emil.html</a> (Swedish)<a href="http://kaffeknarkare.googlepages.com/emil.html"><br />
</a><br />
<object width="425" height="326" data="http://video.google.com/googleplayer.swf?docId=2759482617349059083&amp;hl=en&amp;hl=en" type="application/x-shockwave-flash"><param name="src" value="http://video.google.com/googleplayer.swf?docId=2759482617349059083&amp;hl=en&amp;hl=en" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eldamar.se/blog/2008/10/metalstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

